Retrieve time-series usage data for your account, including requests, tokens, crawls, and credit consumption over a chosen period.
This endpoint returns aggregated usage metrics for your account over a selected time window. Use it to build usage dashboards, monitor credit burn rate, or understand how your workloads are distributed across days and weeks.Documentation Index
Fetch the complete documentation index at: https://docs.spidra.io/llms.txt
Use this file to discover all available pages before exploring further.
range query parameter to select the window you want:
| Value | Description |
|---|---|
7d | Last 7 days, one data point per day |
30d | Last 30 days, one data point per day |
weekly | Last 7 weeks, one data point per week |
data array represents one time period.
| Field | Type | Description |
|---|---|---|
label | string | Display label for this period, suitable for chart axes. For example: "Mon", "Dec 12", or "Week 50" |
date | string | The date or date range this data point covers |
requests | number | Number of scrape requests made in this period |
crawls | number | Number of crawl jobs started in this period |
tokens | number | Total AI tokens consumed (input and output combined) |
captchas | number | Number of CAPTCHAs solved in this period |
latency | number | Average response latency in milliseconds |
credits | number | Credits consumed in this period |
range parameter or pass an unsupported value, the API returns a 400 error: